Is Skype Free? Skype’s International Call Pricing
Hi, I, Keleis Andre, a cybersecurity specialist, am here to answer an important question: Is using Skype free? Skype is free for all types of interactions from Skype to Skype. This includes sending messages, voice calls, and video calls. You can share your screen, record calls, share images, and do other things. But for direct contact with international numbers, you must register and pay for Skype credit or “Skype to Phone” discount plans.
Short answer: Is Skype free?
Skype is usually free; however, if you want to use Skype to call someone’s mobile or landline in the United States, you can use a subscription that starts at $2.99 per month. You can also purchase Skype credit to make a phone call if you don’t need the number of minutes available in the monthly subscription. Skype also offers international plans with different price points.
More details about Skype pricing:
Skype is free for users who use Skype to call Skype. But for using features that are called “premium”, there are additional costs. This includes text messages, SMS messages, or calls to landlines and mobile phones or outside of Skype. Skype call rates vary depending on the country you are calling, not the country you are calling from.
Finding the exact cost of these additional features is a bit complicated. The Skype website does not display prices and finding pricing options requires clicking on several links. Even after that, the differences between each option are not clear and we are faced with different rates for each pricing option. Although the rates are reasonable, the complexity of pricing can be a bit confusing.
A list of Skype pricing details for international calls is provided:
Find out how little it costs to dial home and abroad with Skype’s international call rates
https://www.skype.com/en/international-calls/
Country | Cost of 1 minute | Connection fee |
---|---|---|
Afghanistan | $0.370 | $0.089 |
Albania | $0.175 | $0.089 |
Algeria | $0.140 | $0.089 |
American Samoa | $0.105 | $0.089 |
Andorra | $0.055 | $0.089 |
Angola | $0.185 | $0.089 |
Anguilla | $0.185 | $0.089 |
Antarctica | $2.458 | $0.089 |
Antigua and Barbuda | $0.330 | $0.089 |
Argentina | $0.023 | $0.049 |
Armenia | $0.217 | $0.089 |
Aruba | $0.172 | $0.089 |
Ascension Island | $2.431 | $0.089 |
Australia | $0.023 | $0.049 |
Austria | $0.023 | $0.049 |
Azerbaijan | $0.218 | $0.089 |
Bahamas | $0.121 | $0.089 |
Bahrain | $0.255 | $0.089 |
Bangladesh | $0.035 | $0.089 |
Barbados | $0.210 | $0.089 |
Belarus | $0.550 | $0.089 |
Belgium | $0.060 | $0.049 |
Belize | $0.364 | $0.089 |
Benin | $0.270 | $0.089 |
Bermuda | $0.108 | $0.089 |
Bhutan | $0.235 | $0.089 |
Bolivia | $0.158 | $0.089 |
Bonaire | $0.200 | $0.089 |
Bosnia and Herzegovina | $0.210 | $0.089 |
Botswana | $0.160 | $0.089 |
Brazil | $0.030 | $0.049 |
British Indian Ocean Territory | $1.863 | $0.089 |
British Virgin Islands | $0.125 | $0.089 |
Brunei | $0.170 | $0.089 |
Bulgaria | $0.068 | $0.089 |
Burkina Faso | $0.456 | $0.089 |
Burundi | $0.540 | $0.089 |
Cabo Verde | $0.310 | $0.089 |
Cambodia | $0.300 | $0.089 |
Cameroon | $0.295 | $0.089 |
Canada | $0.023 | $0.049 |
Cayman Islands | $0.235 | $0.089 |
Central African Republic | $0.480 | $0.089 |
Chad | $0.745 | $0.089 |
Chile | $0.023 | $0.049 |
China | $0.020 | $0.049 |
Colombia | $0.045 | $0.089 |
Comoros | $0.660 | $0.089 |
Congo | $0.440 | $0.089 |
Congo (DRC) | $0.550 | $0.089 |
Cook Islands | $1.205 | $0.089 |
Costa Rica | $0.069 | $0.089 |
Croatia | $0.184 | $0.089 |
Cuba | $0.800 | $0.089 |
Cyprus | $0.063 | $0.089 |
Czechia | $0.023 | $0.049 |
Côte d’Ivoire | $0.438 | $0.089 |
Denmark | $0.023 | $0.049 |
Djibouti | $0.528 | $0.089 |
Dominica | $0.250 | $0.089 |
Dominican Republic | $0.093 | $0.089 |
Ecuador | $0.150 | $0.089 |
Egypt | $0.170 | $0.089 |
El Salvador | $0.253 | $0.089 |
Equatorial Guinea | $0.480 | $0.089 |
Eritrea | $0.400 | $0.089 |
Estonia | $0.280 | $0.089 |
Eswatini | $0.338 | $0.089 |
Ethiopia | $0.470 | $0.089 |
Falkland Islands | $1.825 | $0.089 |
Faroe Islands | $0.210 | $0.089 |
Fiji | $0.300 | $0.089 |
Finland | $0.045 | $0.089 |
France | $0.023 | $0.049 |
French Guiana | $0.265 | $0.089 |
French Polynesia | $0.471 | $0.089 |
Gabon | $0.973 | $0.089 |
Gambia | $0.950 | $0.089 |
Georgia | $0.186 | $0.089 |
Germany | $0.023 | $0.049 |
Ghana | $0.290 | $0.089 |
Gibraltar | $0.090 | $0.089 |
Greece | $0.023 | $0.049 |
Greenland | $0.580 | $0.089 |
Grenada | $0.240 | $0.089 |
Guadeloupe | $0.100 | $0.089 |
Guam | $0.023 | $0.049 |
Guatemala | $0.152 | $0.089 |
Guinea | $0.931 | $0.089 |
Guinea-Bissau | $1.100 | $0.089 |
Guyana | $0.385 | $0.089 |
Haiti | $0.268 | $0.089 |
Honduras | $0.370 | $0.089 |
Hong Kong SAR | $0.032 | $0.049 |
Hungary | $0.023 | $0.049 |
Iceland | $0.035 | $0.089 |
India | $0.015 | $0.049 |
Indonesia | $0.045 | $0.089 |
Inmarsat | $2.622 | $0.089 |
International Networks (+883) | $0.023 | $0.049 |
International Toll Free | $0.000 | $0.000 |
Iran | $0.202 | $0.089 |
Iraq | $0.390 | $0.089 |
Ireland | $0.023 | $0.049 |
Israel | $0.023 | $0.049 |
Italy | $0.023 | $0.049 |
Jamaica | $0.250 | $0.089 |
Japan | $0.023 | $0.049 |
Jordan | $0.208 | $0.089 |
Kazakhstan | $0.179 | $0.089 |
Kenya | $0.249 | $0.089 |
Kiribati | $1.685 | $0.089 |
Korea | $0.023 | $0.049 |
Kosovo | $0.210 | $0.089 |
Kuwait | $0.150 | $0.089 |
Kyrgyzstan | $0.135 | $0.089 |
Laos | $0.125 | $0.089 |
Latvia | $0.068 | $0.089 |
Lebanon | $0.126 | $0.089 |
Lesotho | $0.400 | $0.089 |
Liberia | $0.596 | $0.089 |
Libya | $0.302 | $0.089 |
Liechtenstein | $0.065 | $0.089 |
Lithuania | $0.068 | $0.089 |
Luxembourg | $0.023 | $0.049 |
Macao SAR | $0.185 | $0.089 |
Madagascar | $1.067 | $0.089 |
Malawi | $0.405 | $0.089 |
Malaysia | $0.023 | $0.049 |
Maldives | $1.520 | $0.089 |
Mali | $0.596 | $0.089 |
Malta | $0.158 | $0.089 |
Marshall Islands | $0.405 | $0.089 |
Martinique | $0.305 | $0.089 |
Mauritania | $0.893 | $0.089 |
Mauritius | $0.215 | $0.089 |
Mayotte | $0.660 | $0.089 |
Mexico | $0.010 | $0.049 |
Micronesia | $0.600 | $0.089 |
Moldova | $0.309 | $0.089 |
Monaco | $0.131 | $0.089 |
Mongolia | $0.220 | $0.089 |
Montenegro | $0.233 | $0.089 |
Montserrat | $0.439 | $0.089 |
Morocco | $0.069 | $0.049 |
Mozambique | $0.180 | $0.089 |
Myanmar | $0.410 | $0.089 |
Namibia | $0.213 | $0.089 |
Nauru | $2.828 | $0.089 |
Nepal | $0.207 | $0.089 |
Netherlands | $0.023 | $0.049 |
New Caledonia | $0.368 | $0.089 |
New Zealand | $0.023 | $0.049 |
Nicaragua | $0.235 | $0.089 |
Niger | $0.473 | $0.089 |
Nigeria | $0.110 | $0.089 |
Niue | $3.162 | $0.089 |
Northern Mariana Islands | $0.045 | $0.089 |
North Korea | $0.700 | $0.089 |
North Macedonia | $0.224 | $0.089 |
Norway | $0.054 | $0.049 |
Oman | $0.189 | $0.089 |
Pakistan | $0.090 | $0.089 |
Palau | $0.701 | $0.089 |
Palestinian Authority | $0.430 | $0.089 |
Panama | $0.110 | $0.089 |
Papua New Guinea | $0.820 | $0.089 |
Paraguay | $0.152 | $0.089 |
Peru | $0.023 | $0.049 |
Philippines | $0.120 | $0.089 |
Poland | $0.023 | $0.049 |
Portugal | $0.023 | $0.049 |
Puerto Rico | $0.023 | $0.049 |
Qatar | $0.390 | $0.089 |
Romania | $0.060 | $0.089 |
Russia | $0.100 | $0.089 |
Rwanda | $0.575 | $0.089 |
Réunion | $0.160 | $0.089 |
Saint Helena Island | $1.950 | $0.089 |
Saint Kitts and Nevis | $0.240 | $0.089 |
Saint Lucia | $0.365 | $0.089 |
Saint Pierre and Miquelon | $0.978 | $0.089 |
Saint Vincent and the Grenadines | $0.368 | $0.089 |
Samoa | $1.000 | $0.089 |
San Marino | $0.040 | $0.089 |
Saudi Arabia | $0.250 | $0.089 |
Senegal | $0.382 | $0.089 |
Serbia | $0.210 | $0.089 |
Seychelles | $0.567 | $0.089 |
Sierra Leone | $0.791 | $0.089 |
Singapore | $0.023 | $0.049 |
Sint Maarten | $0.200 | $0.089 |
Slovakia | $0.068 | $0.089 |
Slovenia | $0.066 | $0.089 |
Solomon Islands | $1.704 | $0.089 |
Somalia | $0.710 | $0.089 |
South Africa | $0.090 | $0.089 |
South Sudan | $0.340 | $0.089 |
Spain | $0.023 | $0.049 |
Sri Lanka | $0.151 | $0.089 |
Sudan | $0.265 | $0.089 |
Suriname | $0.531 | $0.089 |
Sweden | $0.023 | $0.049 |
Switzerland | $0.023 | $0.049 |
Syria | $0.390 | $0.089 |
São Tomé and Príncipe | $1.220 | $0.089 |
Taiwan | $0.023 | $0.049 |
Tajikistan | $0.193 | $0.089 |
Tanzania | $0.625 | $0.089 |
Thailand | $0.045 | $0.049 |
Timor-Leste | $1.441 | $0.089 |
Togo | $0.420 | $0.089 |
Tokelau | $2.020 | $0.089 |
Tonga | $1.240 | $0.089 |
Trinidad and Tobago | $0.150 | $0.089 |
Tunisia | $0.667 | $0.089 |
Turkey | $0.037 | $0.089 |
Turkmenistan | $0.210 | $0.089 |
Turks and Caicos Islands | $0.190 | $0.089 |
Tuvalu | $1.366 | $0.089 |
U.S. Virgin Islands | $0.060 | $0.089 |
Uganda | $0.369 | $0.089 |
Ukraine | $0.180 | $0.089 |
United Arab Emirates | $0.275 | $0.089 |
United Kingdom | $0.430 | $0.089 |
United Nations | $0.000 | $0.000 |
United States | $0.023 | $0.049 |
Uruguay | $0.128 | $0.089 |
Uzbekistan | $0.079 | $0.089 |
Vanuatu | $1.100 | $0.089 |
Vatican City | $0.035 | $0.089 |
Venezuela | $0.070 | $0.089 |
Vietnam | $0.181 | $0.089 |
Wallis and Futuna | $1.250 | $0.089 |
Yemen | $0.210 | $0.089 |
International Toll-Free | $0.420 | $0.089 |
Zimbabwe | $0.210 | $0.089 |
Get a local phone number & answer calls on Skype from anywhere:
Country Code | Country Name |
---|---|
US | United States |
GB | United Kingdom |
AU | Australia |
JP | Japan |
BR | Brazil |
DE | Germany |
HK | Hong Kong SAR |
MX | Mexico |
CL | Chile |
CO | Colombia |
CZ | Czechia |
DK | Denmark |
EE | Estonia |
FI | Finland |
FR | France |
HU | Hungary |
IE | Ireland |
KR | Korea |
NZ | New Zealand |
PL | Poland |
PR | Puerto Rico |
RO | Romania |
ZA | South Africa |
SE | Sweden |
CH | Switzerland |
FAQs
Is Skype still free to use?
Conversations between Skype users are completely free. However, to make calls to mobile numbers or landlines via Skype, you need some Skype credit or a subscription. The cost of calls depends on the destination country of the call, not the country from which you are making the call.
How much does it cost to use Skype?
Using Skype is free in most cases. However, if you intend to call mobile numbers or landlines in the United States, you can use our monthly subscriptions starting at $2.99. In addition, for phone calls, if you need more minutes for conversation than what is offered in the monthly subscription, you can purchase Skype credit.
Is it mandatory to pay for Skype?
Conversations between Skype users are completely free. However, to call mobile numbers or landlines via Skype, you need some Skype credit or a subscription.
How long can you talk on Skype for free?
One-on-one conversations can last up to 24 hours. Group conversations can also last up to 100 hours per month, with a maximum of 10 hours per day and a maximum of 4 hours for each separate call.